User: Xeryn

Wall
Comments
No comments available.
Characters
Character name | Level | Rank | Type | Events: On Time/Completed First Hour Second Hour Third hour Bonus DKP DKP |
DKP Raids (30 days) | DKP Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|
![]() ![]() |
90 | Guild Leader | Main | 176.00 | 100% (21/21) | 93% (483/520) | ||
... found 1 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
11.02.19 | On Time/Completed | 2.00 | |||
11.02.19 | Third hour | 1.00 | |||
11.02.19 | Second Hour | 1.00 | |||
11.02.19 | First Hour | Last SF Raid | 1.00 | ||
07.02.19 | On Time/Completed | 2.00 | |||
07.02.19 | Third hour | 1.00 | |||
07.02.19 | Second Hour | 1.00 | |||
07.02.19 | First Hour | 1.00 | |||
04.02.19 | On Time/Completed | 2.00 | |||
04.02.19 | Third hour | 1.00 | |||
04.02.19 | Second Hour | 1.00 | |||
04.02.19 | First Hour | 1.00 | |||
31.01.19 | On Time/Completed | 2.00 | |||
31.01.19 | Third hour | 1.00 | |||
31.01.19 | Second Hour | 1.00 | |||
31.01.19 | First Hour | 1.00 | |||
28.01.19 | On Time/Completed | 2.00 | |||
28.01.19 | Third hour | 1.00 | |||
28.01.19 | Second Hour | 1.00 | |||
28.01.19 | First Hour | 1.00 | |||
27.01.19 | On Time/Completed | 2.00 | |||
27.01.19 | Third hour | 1.00 | |||
27.01.19 | Second Hour | 1.00 | |||
27.01.19 | First Hour | 1.00 | |||
24.01.19 | On Time/Completed | 2.00 | |||
24.01.19 | Third hour | 1.00 | |||
24.01.19 | Second Hour | 1.00 | |||
24.01.19 | First Hour | 1.00 | |||
21.01.19 | On Time/Completed | 2.00 | |||
21.01.19 | Third hour | 1.00 | |||
21.01.19 | Second Hour | 1.00 | |||
21.01.19 | First Hour | 1.00 | |||
17.01.19 | On Time/Completed | 2.00 | |||
17.01.19 | Third hour | 1.00 | |||
17.01.19 | Second Hour | 1.00 | |||
17.01.19 | First Hour | 1.00 | |||
14.01.19 | On Time/Completed | 2.00 | |||
14.01.19 | Third hour | 1.00 | |||
14.01.19 | Second Hour | 1.00 | |||
14.01.19 | First Hour | 1.00 | |||
13.01.19 | On Time/Completed | 2.00 | |||
13.01.19 | Third hour | 1.00 | |||
13.01.19 | Second Hour | 1.00 | |||
13.01.19 | First Hour | 1.00 | |||
10.01.19 | On Time/Completed | 2.00 | |||
10.01.19 | Third hour | 1.00 | |||
10.01.19 | Second Hour | 1.00 | |||
10.01.19 | First Hour | 1.00 | |||
07.01.19 | On Time/Completed | 2.00 | |||
07.01.19 | Third hour | 1.00 | |||
07.01.19 | Second Hour | 1.00 | |||
07.01.19 | First Hour | 1.00 | |||
06.01.19 | On Time/Completed | 2.00 | |||
06.01.19 | Third hour | 1.00 | |||
06.01.19 | Second Hour | 1.00 | |||
06.01.19 | First Hour | 1.00 | |||
03.01.19 | On Time/Completed | 2.00 | |||
03.01.19 | Third hour | 1.00 | |||
03.01.19 | Second Hour | 1.00 | |||
03.01.19 | First Hour | First Raid 2019 | 1.00 | ||
20.12.18 | On Time/Completed | 2.00 | |||
20.12.18 | Third hour | 1.00 | |||
20.12.18 | Second Hour | 1.00 | |||
20.12.18 | First Hour | 1.00 | |||
17.12.18 | On Time/Completed | 2.00 | |||
17.12.18 | Third hour | 1.00 | |||
17.12.18 | Second Hour | 1.00 | |||
17.12.18 | First Hour | 1.00 | |||
16.12.18 | On Time/Completed | 2.00 | |||
16.12.18 | Third hour | 1.00 | |||
16.12.18 | Second Hour | 1.00 | |||
16.12.18 | First Hour | 1.00 | |||
13.12.18 | On Time/Completed | 2.00 | |||
13.12.18 | Third hour | 1.00 | |||
13.12.18 | Second Hour | 1.00 | |||
13.12.18 | First Hour | 1.00 | |||
10.12.18 | On Time/Completed | 2.00 | |||
10.12.18 | Third hour | 1.00 | |||
10.12.18 | Second Hour | 1.00 | |||
10.12.18 | First Hour | 1.00 | |||
09.12.18 | On Time/Completed | 2.00 | |||
09.12.18 | Third hour | 1.00 | |||
09.12.18 | Second Hour | 1.00 | |||
09.12.18 | First Hour | 1.00 | |||
06.12.18 | On Time/Completed | Finished Early | 2.00 | ||
06.12.18 | Third hour | 1.00 | |||
06.12.18 | Second Hour | 1.00 | |||
06.12.18 | First Hour | First SF Raid | 1.00 | ||
29.11.18 | On Time/Completed | 2.00 | |||
29.11.18 | Third hour | 1.00 | |||
29.11.18 | Second Hour | 1.00 | |||
29.11.18 | First Hour | 1.00 | |||
26.11.18 | On Time/Completed | 2.00 | |||
26.11.18 | Third hour | 1.00 | |||
26.11.18 | Second Hour | 1.00 | |||
26.11.18 | First Hour | 1.00 | |||
25.11.18 | On Time/Completed | 2.00 | |||
25.11.18 | Third hour | 1.00 | |||
25.11.18 | Second Hour | 1.00 | |||
25.11.18 | First Hour | 1.00 | |||
... 100 entries found / 642 are shown |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
11.02.19 | Arcadia, Baroknik, Candelbich, Claire, Duffel, Duress, Fast, Jikka, Kammie, Masqueraid, Mearl, Nymerria, Ohfeck, Padlina, Palister, Popess, Senang, Snowflower, Theycallme, Topsy, Transmute, Xeppe, Xeryn | First Kill - Waansu | 5.00 | ||
28.01.19 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Duress, Fast, Kammie, Masqueraid, Mearl, Ohfeck, Padlina, Palister, Popess, Resnor, Senang, Snowflower, Theycallme, Topsy, Transmute, Xeryn | First Kill - Icy Keep - Vrewxx / Snowbeast | 6.00 | ||
27.01.19 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Duress, Fast, Gundalini, Mearl, Ohfeck, Overdoze, Padlina, Palister, Popess, Resnor, Snowflower, Theycallme, Topsy, Transmute, Xeryn | First Kill - Icy Keep - Ice Maiden | 3.00 | ||
24.01.19 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Duress, Fast, Jikka, Kammie, Masqueraid, Mearl, Ohfeck, Padlina, Palister, Popess, Resnor, Senang, Snowflower, Theycallme, Topsy, Transmute, Xeppe, Xeryn | First Kill - Icy Keep - Debitino / Tamer Nicol / Odaufe & Kras | 9.00 | ||
24.01.19 | Banjo, Baroknik, Candelbich, Claire, Duffel, Duress, Fast, Jikka, Kammie, Masqueraid, Mearl, Ohfeck, Padlina, Palister, Popess, Resnor, Senang, Snowflower, Theycallme, Topsy, Transmute, Xeppe, Xeryn | First Kill - Icy Keep - Captain Gruff / Corrival | 6.00 | ||
21.01.19 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Duress, Fast, Jikka, Kammie, Mearl, Ohfeck, Overdoze, Padlina, Palister, Popess, Senang, Snowflower, Theycallme, Transmute, Xeppe, Xeryn | First Kill - Icy Keep - Hoarfyst / Frozen Statue | 6.00 | ||
21.01.19 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duress, Fast, Jikka, Kammie, Mearl, Ohfeck, Overdoze, Padlina, Palister, Popess, Resnor, Senang, Snowflower, Theycallme, Topsy, Transmute, Xeppe, Xeryn | First Kill - Vaclaz | 3.00 | ||
17.01.19 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Duress, Fast, Gundalini, Jikka, Kammie, Masqueraid, Mearl, Nymerria, Ohfeck, Padlina, Palister, Popess, Resnor, Senang, Snowflower, Theycallme, Topsy, Xeppe, Xeryn | First Kill - Syfak / Ritualist / Rathgar / U,M.A | 12.00 | ||
07.01.19 | Baroknik, Candelbich, Claire, Arcadia, Duffel, Duress, Fast, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Overdoze, Padlina, Palister, Popess, Senang, Theycallme, Snowflower, Transmute, Xeppe, Xeryn | First Kill - Toxx (HM) | 3.00 | ||
06.01.19 | Nymerria, Popess, Xeryn | Late to Raid Start | -1.00 | ||
10.12.18 | Banjo, Baroknik, Candelbich, Arcadia, Duffel, Duress, Fast, Gundalini, Jikka, Kammie, Mearl, Nymerria, Ohfeck, Overdoze, Padlina, Palister, Popess, Resnor, Senang, Theycallme, Snowflower, Transmute, Xeppe, Xeryn | SF - DKP Challenge - Level 90 | 15.00 | ||
10.12.18 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Duress, Gundalini, Jikka, Kammie, Masqueraid, Mearl, Nymerria, Ohfeck, Overdoze, Padlina, Palister, Popess, Resnor, Senang, Theycallme, Snowflower, Transmute, Xeppe, Xeryn | First Kill - Sages / Rohen / HM Maalus | 9.00 | ||
09.12.18 | Xeryn | SF Master Donated | 1.00 | ||
09.12.18 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Duress, Fast, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Overdoze, Padlina, Palister, Popess, Resnor, Senang, Theycallme, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - Labs - Azara / Penda / Kendis / Ilsad / Maalus | 15.00 | ||
09.12.18 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Duress, Fast, Gundalini, Jikka, Kammie, Masqueraid, Mearl, Nymerria, Ohfeck, Overdoze, Padlina, Palister, Popess, Resnor, Senang, Theycallme, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - Labs - Ernax / Vernox / Sara / Scav / Hara / Xil /Perah | 21.00 | ||
06.12.18 | Banjo, Baroknik, Candelbich, Arcadia, Duress, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Padlina, Palister, Popess, Senang, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - Toxxulia & Lieutenant B | 6.00 | ||
26.11.18 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Duress, Fast, Gundalini, Jikka, Kammie, Masqueraid, Mearl, Nymerria, Ohfeck, Padlina, Palister, Resnor, Senang, Theycallme, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - Haladan Enraged | 3.00 | ||
12.11.18 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Fast, Gundalini, Jikka, Kammie, Masqueraid, Mearl, Nymerria, Padlina, Palister, Popess, Resnor, Senang, Theycallme, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - Zarrakon | 5.00 | ||
11.11.18 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Fast, Gundalini, Jikka, Masqueraid, Mearl, Ohfeck, Padlina, Palister, Popess, Resnor, Theycallme, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - Miraguls | 5.00 | ||
28.10.18 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Fast, Gundalini, Jikka, Masqueraid, Mearl, Ohfeck, Padlina, Palister, Resnor, Theycallme, Snowflower, Topsy, Transmute, Xeryn | First Kill - QQ | 3.00 | ||
25.10.18 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Fast, Gundalini, Jikka, Kammie, Masqueraid, Mearl, Nymerria, Ohfeck, Padlina, Palister, Resnor, Senang, Theycallme, Snowflower, Topsy, Transmute, Xeryn, Xeppe | First Kill - Anashti / Gynok / Field General | 9.00 | ||
04.10.18 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Fast, Gundalini, Jikka, Kammie, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Theycallme, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - Miraguls - Kenvir / Hala / Galac / Xax | 12.00 | ||
04.10.18 | Banjo, Baroknik, Candelbich, Claire, Arcadia, Duffel, Fast, Gundalini, Jikka, Kammie, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Theycallme, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - Bastion - Yzlak / Ozlk / Umzok | 9.00 | ||
06.09.18 | Xeryn | TSO Master Donated | 5.00 | ||
30.08.18 | Banjo, Baroknik, Claire, Theycallme, Arcadia, Fast, Gundalini, Kammie, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - TOMC - Xebnok | 3.00 | ||
27.08.18 | Banjo, Baroknik, Claire, Arcadia, Fast, Gundalini, Ohfeck, Xeryn | TSO - AA Challenge - 200 | 15.00 | ||
26.08.18 | Banjo, Baroknik, Claire, Theycallme, Arcadia, Fast, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Senang, Snowflower, Topsy, Transmute, Xeryn | First Kill - Palace - Penta / Mynzak | 6.00 | ||
23.08.18 | Banjo, Baroknik, Claire, Theycallme, Arcadia, Fast, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - Guk - Kultak / Tyrannus / Stalker | 9.00 | ||
21.08.18 | Banjo, Baroknik, Claire, Arcadia, Fast, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - Palace - Twins / Switch / Abstal / Tythus | 12.00 | ||
21.08.18 | Banjo, Baroknik, Claire, Arcadia, Fast, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Topsy, Transmute, Xeppe, Xeryn | First Kill - ToMC - Loyalist / Snake | 6.00 | ||
10.07.18 | Arcadia, Banjo, Baroknik, Claire, Gundalini, Fast, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - SoH - 6 Named | 18.00 | ||
21.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Trak | 10.00 | ||
18.06.18 | Xeryn | RoK Master Donated | 2.00 | ||
14.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - VP Traverno / Silverwing / Phara Dar | 9.00 | ||
11.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - VP Ashen / Mileyx | 6.00 | ||
10.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - VP Druusk / Nexona / Taskmaster / Xygoz / Hoshkar | 15.00 | ||
07.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - VP Kluzen | 3.00 | ||
07.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Levi | 5.00 | ||
07.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Venril | 5.00 | ||
04.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Temple of Kor-sha | 15.00 | ||
04.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Tariza | 3.00 | ||
04.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Pawbuster | 3.00 | ||
04.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Protectors Realm (x 6) | 21.00 | ||
04.06.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Fast, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | ROK - DKP Challenge - Level 80 | 15.00 | ||
10.05.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn, Fast | 6 x Raid DKP (14-31 May) end of EOF | 30.00 | ||
19.04.18 | Xeryn | Left Raid Early | -1.00 | ||
19.04.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Contested Mayong & Pumpkin Head | 6.00 | ||
09.04.18 | Xeryn, Baroknik | Late to Raid Start | -1.00 | ||
26.03.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Mayong - Throneroom | 10.00 | ||
23.03.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Throneroom - H of Abso | 3.00 | ||
15.03.18 | Arcadia, Banjo, Baroknik, Gundalini, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Xeryn | EoF DKP Challenge - 100 | 10.00 | ||
15.03.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Jikka, Masqueraid, Nymerria, Palister, Senang, Snowflower, Xeryn | First Kill - Woushi | 10.00 | ||
12.03.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Jikka, Masqueraid, Nymerria, Ohfeck, Palister, Senang, Snowflower, Xeryn | First Kill - EH - Sawtooth / Galiel | 6.00 | ||
11.03.18 | Arcadia, Banjo, Baroknik, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - EH - Gardener / Herald / Treah | 9.00 | ||
11.03.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - EH - Sariah / Dix-Mix-Trix / Farstrider Unicorn | 9.00 | ||
08.03.18 | Arcadia, Claire, Baroknik, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - EH - Sarik / Mistress / Thirnig / Rumbler /Tender | 15.00 | ||
07.03.18 | Arcadia, Claire, Baroknik, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Palister, Snowflower, Transmute, Xeryn | First Kill - Clockwork Menace | 5.00 | ||
07.03.18 | Arcadia, Claire, Baroknik, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - MMC - Cher/Tact/Mayong | 10.00 | ||
06.03.18 | Arcadia, Claire, Banjo, Baroknik, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Mistmoore Inner Sanctum (Entri/ viswin/ v'tekla) | 9.00 | ||
06.03.18 | Arcadia, Claire, Baroknik, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Ohfeck, Palister, Senang, Snowflower, Transmute, Xeryn | First Kills - Freethinkers - 4 Named | 12.00 | ||
19.02.18 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Mutagenic Outcast | 7.00 | ||
30.01.18 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Jikka, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Matron | 10.00 | ||
30.01.18 | Arcadia, Banjo, Ohfeck, Claire, Jikka, Masqueraid, Nymerria, Senang, Snowflower, Transmute, Xeryn, Mearl | First Kill - Chel'Drak | 10.00 | ||
25.01.18 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | Early Start | 1.00 | ||
25.01.18 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Jikka, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Venekor (HoS) | 5.00 | ||
18.01.18 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Deathtoll / Cruor | 3.00 | ||
11.01.18 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Fitzpizzle & Amo-Drake | 6.00 | ||
28.12.17 | Arcadia, Banjo, Baroknik, Ohfeck, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Snowflower, Transmute, Xeryn | First Kill - Tarinax + 1 | 6.00 | ||
21.12.17 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Nymerria, Palister, Senang, Snowflower, Xeryn | First Kill - 5/7 Mobs (Halls of Seeing) | 15.00 | ||
18.12.17 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Lyceum of Abhorrance | 12.00 | ||
17.12.17 | Arcadia, Banjo, Baroknik, Ohfeck, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - All Labs | 25.00 | ||
17.12.17 | Baroknik, Gundalini, Masqueraid, Mearl, Nymerria, Xeryn, Arcadia, Banjo, Ohfeck | DKP Challenge - Level 70 | 15.00 | ||
27.11.17 | Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Palister, Senang, Nymerria, Snowflower, Transmute, Xeryn | First Kill - Djinn | 5.00 | ||
07.11.17 | Xeryn | DoF Master Donated | 6.00 | ||
06.11.17 | Banjo, Baroknik, Ohfeck, Claire, Masqueraid, Mearl, Palister, Senang, Nymerria, Snowflower, Transmute, Xeryn | First Kill - Pedestal of Sky | 3.00 | ||
02.11.17 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Xeryn | First Kill - Godking | 9.00 | ||
23.10.17 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Xeryn | First Kill - Poets x 6 mobs | 18.00 | ||
19.10.17 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Masqueraid, Nymerria, Palister, Snowflower, Transmute, Xeryn | First Kill - Poets x 4 mobs | 12.00 | ||
12.10.17 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Gates | 15.00 | ||
12.10.17 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Lockjaw | 3.00 | ||
10.10.17 | Arcadia, Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Courts | 15.00 | ||
09.10.17 | Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn, Arcadia | DKP Challenge - Level 60 | 15.00 | ||
02.10.17 | Banjo, Baroknik, Ohfeck, Claire, Gundalini, Masqueraid, Mearl, Nymerria, Palister, Senang, Snowflower, Transmute, Xeryn | First Kill - Darathar | 5.00 | ||
18.09.17 | Banjo, Baroknik, Ohfeck, Masqueraid, Claire, Gundalini, Mearl, Nymerria, Palister, Snowflower, Transmute, Xeryn, Senang, Arcadia | Initial Start DKP | 10.00 | ||
... 84 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
On Time/Completed | 94.00% (159/169) |
|||
First Hour | 93.00% (162/174) |
|||
Second Hour | 93.00% (162/174) |
|||
Third hour | 92.00% (159/172) |
|||
Bonus DKP | 0.00% (0/0) |
|||
... 5 entries found |